CODE | Long Name | OFF CODE | DOMES | Network | Latitude | Longitude | Height | Location | Agency |
011A | 011A | croasp | 38.1530 | 22.3170 | 152.59 | Hellenic_Cadastre | |||
043A | 043A | croasp | 37.9760 | 22.7610 | 65.99 | Hellenic_Cadastre | |||
047A | 047A | santorini | 36.8320 | 25.9020 | 372.60 | Amorgos | Hellenic_Cadastre | ||
048A | 048A | santorini | 36.3880 | 25.4630 | 120.82 | Episkopi, Santorini | Hellenic_Cadastre | ||
049A | 049A | santorini | 36.7200 | 25.2800 | 162.43 | Ios | Hellenic_Cadastre | ||
050A | 050A | santorini | 36.7000 | 24.4940 | 58.01 | Milos | Hellenic_Cadastre | ||
097A | 097A | santorini | 36.6270 | 24.9220 | 247.99 | Folegandros | Hellenic_Cadastre | ||
afa2 | afal | santorini | 36.4608 | 25.3892 | 150.00 | Afalatosh 2 | ISMOSAV | ||
agr2 | agri | croasp | 38.6234 | 21.4078 | 122.20 | Agrinio | Tree-Company | ||
agth | agth | croasp | 37.9386 | 23.1230 | 141.60 | Agioi Theodoroi | Tree-Company | ||
aigi | aigi | croasp | 37.7335 | 23.4399 | 55.40 | Aigina | Tree-Company | ||
akyr | AKYR00GRC | akyr | 12647M001 | greece | 34.9809 | 24.9126 | 459.40 | Agios Kyrikos | NTUA-COMET |
amrg | AMRG00GRC | amrg | santorini | 36.7951 | 25.7698 | 84.16 | Amorgos | INGV | |
anaf | anaf | santorini | 36.3567 | 25.7727 | 50.00 | Anafi | INGV_prop | ||
anik | anik | 12666M001 | greece | 36.8260 | 22.2826 | 26.00 | Ag.Nikolaos, Messinia | NOANET | |
anky | anky | 18594M001 | greece | 35.8670 | 23.3011 | 176.20 | Antikithira Island | NOANET | |
anoa | anoa | croasp | 38.1380 | 21.5900 | 74.63 | Ano Alisos, GR | Tree-Company | ||
anop | ANOP00GRC | anop | 12646M001 | greece | 35.2180 | 24.0960 | 653.90 | Anopoli | NTUA-COMET |
anth | ANTH00GRC | anth | santorini | 36.3669 | 25.4752 | 325.27 | Ancient Thira | NOA-UNIWA | |
anyd | ANYD00GRC | anyd | santorini | 36.6297 | 25.6779 | 90.32 | Anidros | UoP-NKUA-NOA | |
ark2 | ARK200GRC | ark2 | 12644M002 | greece | 38.7551 | 23.0337 | 42.50 | Arkitsa | NTUA-COMET |
arki | ARKI00GRC | arki | 12644M001 | greece | 38.7551 | 23.0336 | 49.70 | Arkitsa | NTUA-COMET |
atal | ATAL00GRC | atal | 12630M001 | greece | 38.6531 | 22.9994 | 134.20 | Atalanti | NOANET |
ath2 | athi | croasp | 37.9345 | 23.6986 | 64.30 | Athina | Tree-Company | ||
atrs | ATRS00GRC | atrs | 12643M001 | greece | 37.2443 | 22.8348 | 407.20 | Ano Tiros | NTUA-COMET |
aut1 | AUT100GRC | aut1 | 12619M002 | greece | 40.5668 | 23.0037 | 150.07 | Thessaloniki | EPNGR |
ban1 | ban1 | marmara | 40.3487 | 27.9749 | 98.16 | TUSAG-AKTIF | |||
beyk | beyk | marmara | 40.3487 | 27.9749 | 98.16 | TUSAG-AKTIF | |||
chri | chri | santorini | 36.2496 | 25.2083 | 50.00 | Christiana | INGV_prop | ||
cnta | cnta | marmara | 41.0666 | 28.0993 | 51.35 | TUSAG-AKTIF | |||
dion | DION00GRC | dion | 12602M004 | greece | 38.0786 | 23.9326 | 518.10 | Dionysos | NTUA-COMET |
diop | DIOP00GRC | diop | 12602M007 | greece | 38.0787 | 23.9325 | 513.90 | Dionysos | NTUA-COMET |
dsln | dsln | 12686M001 | santorini | 36.4609 | 25.3893 | 195.10 | Santorini | NTUA-ISMOSAV | |
duth | DUTH00GRC | duth | 12621M001 | greece | 41.1402 | 24.9168 | 109.20 | Drama | EPNGR |
dyng | DYNG00GRC | dyng | 12602M006 | greece | 38.0785 | 23.9324 | 509.90 | Dionysos | EPNGR |
egio | egio | 12658M001 | greece | 38.2546 | 22.0755 | 45.05 | Egio, Achaia, GR | NOANET | |
epid | epid | croasp | 37.6380 | 23.1570 | 50.68 | Epidauros, GR | Tree-Company | ||
eypa | EYPA00GRC | eypa | greece | 38.4268 | 21.9284 | 198.80 | Eypalio | crlab | |
gmlk | gmlk | marmara | 40.4926 | 29.1123 | 409.09 | TUSAG-AKTIF | |||
gvds | GVDS00GRC | gvds | 12648M001 | greece | 34.8315 | 24.0812 | 289.20 | Gavdos | NTUA-COMET |
idi0 | idi0 | 12667M001 | greece | 35.2888 | 24.8904 | 802.57 | Anogia,Rethimno | NOANET | |
irkl | IRKL00GRC | irkl | santorini | 36.8630 | 25.4731 | 93.38 | Ios | INGV | |
istn | istn | marmara | 40.9910 | 28.8316 | 77.07 | TUSAG-AKTIF | |||
ite2 | itea | croasp | 38.4338 | 22.4272 | 50.80 | Itea | Tree-Company | ||
ite3 | itea | croasp | 38.4310 | 22.4300 | 44.31 | Itea, GR | metrica | ||
kalv | kalv | croasp | 38.0310 | 22.1130 | 781.16 | Kalavrita, GR | metrica | ||
kamn | KAMN00GRC | kamn | santorini | 36.4108 | 25.4000 | 42.25 | Nea Kameni | ISMOSAV | |
kasi | KASI00GRC | kasi | 12627M001 | greece | 39.7464 | 19.9356 | 107.30 | Kassiopi, Corfu | NOANET |
katc | KATC00GRC | katc | 12615M002 | greece | 35.9515 | 27.7808 | 72.00 | Katavia,Rodos | NOANET |
kery | KERY00GRC | kery | 12642M001 | greece | 36.4933 | 22.3835 | 194.30 | Kerya | NTUA-COMET |
kiat | kiat | croasp | 38.0138 | 22.7496 | 46.90 | Kiato | Tree-Company | ||
kipo | KIPO00GRC | kipo | 12631M001 | greece | 38.2032 | 20.3484 | 127.70 | Kipoutria, Kephalonia | NOANET |
kith | KITH00GRC | kith | 12645M001 | greece | 36.2745 | 23.0152 | 337.50 | Kithira | NTUA-COMET |
klok | KLOK00GRC | klok | 12632M001 | greece | 39.5648 | 22.0144 | 143.60 | Klokotos | NOANET |
kori | kori | croasp | 37.9420 | 22.9310 | 53.54 | Korinthos, GR | metrica | ||
koro | KORO00GRC | koro | 12668M001 | greece | 36.7975 | 21.9563 | 28.26 | Koroni, Messinia, GR | NOANET |
koun | KOUN00GRC | koun | greece | 38.2095 | 22.0458 | 594.10 | Kounina | crlab | |
krps | KRPS00GRC | krps | greece | 35.5471 | 27.1611 | 554.60 | Karpathos | NOANET | |
krta | kera | croasp | 37.8062 | 23.9789 | 246.40 | Keratea | Tree-Company | ||
kryo | KRYO00GRC | kryo | 12649M001 | greece | 37.9723 | 22.6179 | 928.70 | Kryoneri | NTUA-COMET |
ktch | KTCH00GRC | ktch | 12659M001 | greece | 38.4116 | 21.2469 | 64.40 | Katochi | PPGNet |
ktha | ktha | 18414M001 | greece | 36.2564 | 23.0625 | 403.47 | Kithira Is. South Aegean, GR | NOANET | |
larm | LARM00GRC | larm | 12610M002 | greece | 39.6141 | 22.3879 | 151.32 | Larissa | EPNGR |
lemn | LEMN00GRC | lemn | 12633M001 | greece | 39.8972 | 25.1805 | 111.10 | Lemnos | NOANET |
lepe | LEPE00GRC | lepe | 12660M001 | greece | 38.7098 | 21.2900 | 221.56 | Lepenou | PPGNet |
lido | LIDO00GRC | lido | greece | 38.5290 | 22.2011 | 599.50 | Lidoriki | crlab | |
liva | liva | croasp | 38.4400 | 22.8650 | 224.55 | Livadia, GR | Tree-Company | ||
lubo | LUBO00GRC | lubo | santorini | 36.4710 | 25.4056 | 113.97 | Columbo Beach | NKUA | |
mano | MANO00GRC | mano | santorini | 36.4356 | 25.3454 | 206.00 | mano | ISMOSAV | |
met0 | met0 | croasp | 38.0650 | 23.7620 | 219.86 | Metamorphosi, Athens, GR | metrica | ||
mlos | MLOS00GRC | mlos | 12656M001 | greece | 36.7468 | 24.5191 | 218.40 | Milos | NTUA-COMET |
monl | MONL00GRC | monl | santorini | 36.4071 | 25.4788 | 50.00 | Monolithos | ISMOSAV | |
mrma | mrma | marmara | 40.5883 | 27.5569 | 87.82 | TUSAG-AKTIF | |||
mtha | MENA00GRC | mena | 12654M001 | greece | 37.5610 | 23.3861 | 56.60 | Methana | NTUA-COMET |
mtho | METH00GRC | meth | 12652M001 | greece | 36.8255 | 21.7046 | 78.10 | Methoni | NTUA-COMET |
mtna | mtna | 12673M001 | greece | 37.6127 | 23.3296 | 227.25 | Methana, Peloponnese, GR | NOANET | |
mtsv | MTSV00GRC | mtsv | 12669M001 | greece | 39.7707 | 21.1826 | 1,190.61 | Metsovo, Epirus, GR | NOANET |
nafp | NAFP00GRC | nafp | 12634M001 | greece | 38.3701 | 21.7812 | 39.00 | Nafpaktos | NOANET |
neab | NEAB00GRC | neab | 12635M001 | greece | 36.5092 | 23.0603 | 39.70 | NeapoliB | NOANET |
neap | NEAP00GRC | neap | greece | 35.2613 | 25.6104 | 318.20 | Neapoli | NTUA-COMET | |
nkam | NKAM00GRC | nkam | santorini | 36.4037 | 25.3953 | 124.00 | Nea Kammeni | NKUA-NY | |
noa1 | NOA100GRC | noa1 | 12620M001 | greece | 38.0471 | 23.8640 | 537.83 | Athens | EPNGR |
nomi | nomi | santorini | 36.4217 | 25.4287 | 309.70 | Nomikos | UNAVCO | ||
nvrk | NVRK00GRC | nvrk | greece | 41.3358 | 23.8697 | 628.50 | Nevrokopi | NOANET | |
oiab | OIAB00GRC | oiab | santorini | 36.4735 | 25.3725 | 63.79 | Oia | NOA-UNIWA | |
pala | pala | marmara | 41.0863 | 28.9632 | 170.55 | TUSAG-AKTIF | |||
palh | PALH00GRC | palh | 12675M001 | greece | 35.2302 | 23.6835 | 23.48 | Palaiochora, Chania, GR | NOANET |
pat0 | PAT000GRC | pat0 | 12622M001 | greece | 38.2837 | 21.7868 | 121.00 | Patra | EPNGR |
pat1 | pat1 | croasp | 38.2450 | 21.7390 | 62.12 | Patra, GR | metrica | ||
pent | pent | croasp | 38.0471 | 23.8640 | 533.70 | Penteli | Tree-Company | ||
poly | POLY00GRC | poly | greece | 40.3733 | 23.4445 | 614.80 | Polygyros | NTUA-COMET | |
pont | PONT00GRC | pont | 12626M001 | greece | 38.6190 | 20.5852 | 48.10 | Ponti, Lefkada | NOANET |
pori | pori | santorini | 36.4598 | 25.4295 | 50.00 | Pori | CNRS_prop | ||
prkv | PRKV00GRC | prkv | 12636M001 | greece | 39.2457 | 26.2650 | 171.10 | Ag. Paraskevi, Lesvos | NOANET |
psa1 | psa1 | marmara | 41.0081 | 29.2827 | 147.80 | TUSAG-AKTIF | |||
psar | PSAR00GRC | psar | greece | 38.3218 | 22.1843 | 87.00 | Psaromita | crlab | |
ptkg | PTKG00GRC | ptkg | 12664M001 | greece | 36.4213 | 22.4895 | 178.28 | Porto Kagio, Lakonia, GR | NOANET |
ptr0 | patr | croasp | 38.2894 | 21.7905 | 100.80 | Patra | Tree-Company | ||
pvog | PVOG00GRC | pvog | 12661M001 | greece | 38.6140 | 21.5234 | 114.11 | Etoloakarnania | PPGNet |
pyl2 | pylo | greece | 36.8955 | 21.7420 | 207.70 | Pylos | crlab | ||
pylo | PYLO00GRC | pylo | 12637M001 | greece | 36.9142 | 21.6954 | 39.90 | Pylos | NOANET |
rets | RETS00GRC | rets | 12662M001 | greece | 38.4289 | 21.4293 | 373.87 | Kato Retsina | PPGNet |
rgni | RGNI00GRC | rgni | 12663M001 | greece | 38.5817 | 21.2387 | 112.05 | Rigani | PPGNet |
riv2 | RIV200GRC | riv2 | santorini | 36.4586 | 25.3439 | 54.09 | Riva | INGV | |
rlso | RLSO00GRC | rlso | 12629M001 | greece | 38.0559 | 21.4647 | 134.70 | Riolos | NOANET |
sanu | sant | santorini | 36.3491 | 25.4660 | 42.80 | Sanotrini | Tree-Company | ||
sary | sary | marmara | 41.4430 | 27.9164 | 198.89 | TUSAG-AKTIF | |||
sawi | SAWI00GRC | sawi | santorini | 36.3871 | 25.4371 | 341.81 | SantoWines-Near | ISMOSAV | |
siki | SIKI00GRC | siki | santorini | 36.6996 | 25.1306 | 342.72 | Sikinos | INGV | |
sios | SIOS00GRC | sios | santorini | 36.6625 | 25.3702 | 50.00 | Ios, south | ISMOSAV | |
siva | SIVA00GRC | siva | 12670M001 | greece | 35.0177 | 24.8120 | 128.81 | Sivas, Iraklio, GR | NOANET |
skyr | SKYR00GRC | skyr | 12638M001 | greece | 38.9045 | 24.5646 | 117.30 | Skyros | NOANET |
snt2 | SANT00GRC | sant | santorini | 36.4336 | 25.4226 | 387.30 | Imerovigli, Santorini | NKUA-NOA | |
sntj | SNTJ00GRC | sntj | santorini | 36.3541 | 25.4717 | 42.05 | Perissa | JGC | |
sntr | SNTR00GRC | sntr | 12653M001 | santorini | 36.3577 | 25.3571 | 142.10 | Akrotiri, Santorini | NTUA |
span | SPAN00GRC | span | 12628M001 | greece | 38.7813 | 20.6736 | 447.90 | Spanochori,Lefkada | NOANET |
sprt | SPRT00GRC | sprt | 12655M001 | greece | 37.0460 | 22.3721 | 813.40 | Sparti | NTUA-COMET |
stef | STEF00GRC | stef | 12639M001 | greece | 39.4641 | 22.7427 | 100.80 | Stefanovikio | NOANET |
strf | strf | 18452M001 | greece | 37.2454 | 21.0156 | 35.92 | Strofades Island, GR | NOANET | |
tekr | tekr | marmara | 40.9583 | 27.4965 | 48.81 | TUSAG-AKTIF | |||
terk | terk | marmara | 41.3031 | 28.6736 | 48.01 | TUSAG-AKTIF | |||
thir | THIR00GRC | thir | 12640M001 | santorini | 36.3849 | 25.4525 | 353.70 | Santorini | NOA |
thrs | thrs | santorini | 36.4126 | 25.3504 | 50.00 | Thirasia | CNRS_prop | ||
thv2 | thiv | croasp | 38.3195 | 23.3195 | 255.30 | Thiva | Tree-Company | ||
thv3 | thiv | croasp | 38.3170 | 23.3180 | 261.04 | Thiva, GR | metrica | ||
tilo | TILO00GRC | tilo | greece | 36.3805 | 27.3937 | 177.70 | Tilos | UNAVCO | |
tuc2 | TUC200GRC | tuc2 | 12617M003 | greece | 35.5332 | 24.0706 | 161.07 | Chania | EPNGR |
tuzl | tuzl | marmara | 40.8265 | 29.2925 | 55.26 | TUSAG-AKTIF | |||
valy | VALY00GRC | valy | greece | 37.1641 | 21.9835 | 61.81 | Valyra | PPGNet | |
vam0 | VAM000GRC | vam0 | 12671M001 | greece | 35.4057 | 24.1988 | 255.84 | Vamos, Chania, GR | NOANET |
vass | VASS00GRC | vass | 12651M001 | greece | 37.4304 | 21.8993 | 1,174.90 | Vasses | NTUA-COMET |
vlsm | VLSM00GRC | vlsm | 12625M001 | greece | 38.1768 | 20.5887 | 435.30 | Valsamata | NOANET |
vlyx | VLYX00GRC | vlyx | santorini | 36.3372 | 25.4356 | 50.00 | Vlyxada | ISMOSAV | |
voli | VOLI00GRC | voli | 12641M001 | greece | 37.8766 | 20.6629 | 454.00 | Vali, Zakynthos | NOANET |
vts1 | VTS100GRC | vts1 | greece | 35.2648 | 25.0565 | 278.15 | Voutes, Heraklio, GR | NTUA | |
vts2 | VTS200GRC | vts2 | greece | 35.2640 | 25.0568 | 267.11 | Voutes, Heraklio, GR | NTUA | |
wnry | wnry | 12687M001 | santorini | 36.3875 | 25.4367 | 340.90 | Winary, Santorini | NTUA | |
xrso | XRSO00GRC | xrso | 12650M001 | greece | 35.3105 | 23.5327 | 27.80 | Xrysokelaria | NTUA-COMET |
yali | yali | marmara | 41.4734 | 28.2932 | 86.67 | TUSAG-AKTIF | |||
ylov | ylov | marmara | 40.6491 | 29.2624 | 64.45 | TUSAG-AKTIF | |||
zkro | ZKRO00GRC | zkro | 12672M001 | greece | 35.1149 | 26.2170 | 276.91 | Zakros, Lasithi, GR | NOANET |
znte | ZNTE00GRC | znte | 12674M001 | greece | 37.7176 | 20.7310 | 49.99 | Korakonisi, Zakynthos, GR | NOANET |
428 Proccesed stations online (27-Jun-2025 4:21:43 UTC)