CODE | Long Name | OFF CODE | DOMES | Network | Latitude | Longitude | Height | Location | Agency |
011A | 011A | croasp | 38.1530 | 22.3170 | 152.59 | Ktimatologio | |||
043A | 043A | croasp | 37.9760 | 22.7610 | 65.99 | Ktimatologio | |||
047A | 047A | santorini | 36.8320 | 25.9020 | 372.60 | Amorgos | Ktimatologio | ||
047A | 047A | greece | 36.8320 | 25.9020 | 372.60 | Amorgos | Ktimatologio | ||
048A | 048A | greece | 36.3880 | 25.4630 | 120.82 | Episkopi, Santorini | Ktimatologio | ||
049A | 049A | greece | 36.7200 | 25.2800 | 162.43 | Ios | Ktimatologio | ||
049A | 049A | santorini | 36.7200 | 25.2800 | 162.43 | Ios | Ktimatologio | ||
050A | 050A | santorini | 36.7000 | 24.4940 | 58.01 | Milos | Ktimatologio | ||
050A | 050A | greece | 36.7000 | 24.4940 | 58.01 | Milos | Ktimatologio | ||
097A | 097A | greece | 36.6270 | 24.9220 | 247.99 | Folegandros | Ktimatologio | ||
097A | 097A | santorini | 36.6270 | 24.9220 | 247.99 | Folegandros | Ktimatologio | ||
agr2 | agri | croasp | 38.6234 | 21.4078 | 122.20 | Agrinio | Tree-Company | ||
agth | agth | croasp | 37.9386 | 23.1230 | 141.60 | Agioi Theodoroi | Tree-Company | ||
aigi | aigi | croasp | 37.7335 | 23.4399 | 55.40 | Aigina | Tree-Company | ||
akyr | akyr | 12647M001 | greece | 34.9809 | 24.9126 | 459.40 | Agios Kyrikos | NTUA-COMET | |
anik | anik | 12666M001 | greece | 36.8260 | 22.2826 | 26.00 | Ag.Nikolaos, Messinia | NOANET | |
anky | ANKY00GRC | anky | 18594M001 | greece | 35.8670 | 23.3011 | 176.20 | Antikithira Island | NOANET |
anoa | anoa | croasp | 38.1380 | 21.5900 | 74.63 | Ano Alisos, GR | Tree-Company | ||
anop | anop | 12646M001 | greece | 35.2180 | 24.0960 | 653.90 | Anopoli | NTUA-COMET | |
ark2 | ark2 | 12644M002 | greece | 38.7551 | 23.0337 | 42.50 | Arkitsa | NTUA-COMET | |
arki | arki | 12644M001 | greece | 38.7551 | 23.0336 | 49.70 | Arkitsa | NTUA-COMET | |
atal | ATAL00GRC | atal | 12630M001 | greece | 38.6531 | 22.9994 | 134.20 | Atalanti | NOANET |
ath2 | athi | croasp | 37.9345 | 23.6986 | 64.30 | Athina | Tree-Company | ||
atrs | atrs | 12643M001 | greece | 37.2443 | 22.8348 | 407.20 | Ano Tiros | NTUA-COMET | |
aut1 | AUT100GRC | aut1 | 12619M002 | greece | 40.5668 | 23.0037 | 150.07 | Thessaloniki | EPNGR |
dion | dion | 12602M004 | greece | 38.0786 | 23.9326 | 518.10 | Dionysos | NTUA-COMET | |
diop | diop | 12602M007 | greece | 38.0787 | 23.9325 | 513.90 | Dionysos | NTUA-COMET | |
duth | DUTH00GRC | duth | 12621M001 | greece | 41.1402 | 24.9168 | 109.20 | Drama | EPNGR |
dyng | DYNG00GRC | dyng | 12602M006 | greece | 38.0785 | 23.9324 | 509.90 | Dionysos | EPNGR |
egio | egio | 12658M001 | greece | 38.2546 | 22.0755 | 45.05 | Egio, Achaia, GR | NOANET | |
epid | epid | croasp | 37.6380 | 23.1570 | 50.68 | Epidauros, GR | Tree-Company | ||
eypa | eypa | greece | 38.4268 | 21.9284 | 198.80 | Eypalio | crlab | ||
gvds | gvds | 12648M001 | greece | 34.8315 | 24.0812 | 289.20 | Gavdos | NTUA-COMET | |
idi0 | idi0 | 12667M001 | greece | 35.2888 | 24.8904 | 802.57 | Anogia,Rethimno | NOANET | |
ite2 | itea | croasp | 38.4338 | 22.4272 | 50.80 | Itea | Tree-Company | ||
ite3 | itea | croasp | 38.4310 | 22.4300 | 44.31 | Itea, GR | metrica | ||
kalv | kalv | croasp | 38.0310 | 22.1130 | 781.16 | Kalavrita, GR | metrica | ||
kasi | kasi | 12627M001 | greece | 39.7464 | 19.9356 | 107.30 | Kassiopi, Corfu | NOANET | |
katc | katc | 12615M002 | greece | 35.9515 | 27.7808 | 72.00 | Katavia,Rodos | NOANET | |
kery | kery | 12642M001 | greece | 36.4933 | 22.3835 | 194.30 | Kerya | NTUA-COMET | |
kiat | kiat | croasp | 38.0138 | 22.7496 | 46.90 | Kiato | Tree-Company | ||
kipo | kipo | 12631M001 | greece | 38.2032 | 20.3484 | 127.70 | Kipoutria, Kephalonia | NOANET | |
kith | kith | 12645M001 | greece | 36.2745 | 23.0152 | 337.50 | Kithira | NTUA-COMET | |
klok | klok | 12632M001 | greece | 39.5648 | 22.0144 | 143.60 | Klokotos | NOANET | |
kori | kori | croasp | 37.9420 | 22.9310 | 53.54 | Korinthos, GR | metrica | ||
koro | KORO00GRC | koro | 12668M001 | greece | 36.7975 | 21.9563 | 28.26 | Koroni, Messinia, GR | NOANET |
koun | koun | greece | 38.2095 | 22.0458 | 594.10 | Kounina | crlab | ||
krps | krps | greece | 35.5471 | 27.1611 | 554.60 | Karpathos | NOANET | ||
krta | kera | croasp | 37.8062 | 23.9789 | 246.40 | Keratea | Tree-Company | ||
kryo | kryo | 12649M001 | greece | 37.9723 | 22.6179 | 928.70 | Kryoneri | NTUA-COMET | |
ktch | KTCH00GRC | ktch | 12659M001 | greece | 38.4116 | 21.2469 | 64.40 | Katochi | PPGNet |
ktha | ktha | 18414M001 | greece | 36.2564 | 23.0625 | 403.47 | Kithira Is. South Aegean, GR | NOANET | |
larm | LARM00GRC | larm | 12610M002 | greece | 39.6141 | 22.3879 | 151.32 | Larissa | EPNGR |
lemn | lemn | 12633M001 | greece | 39.8972 | 25.1805 | 111.10 | Lemnos | NOANET | |
lepe | LEPE00GRC | lepe | 12660M001 | greece | 38.7098 | 21.2900 | 221.56 | Lepenou | PPGNet |
lido | lido | greece | 38.5290 | 22.2011 | 599.50 | Lidoriki | crlab | ||
liva | liva | croasp | 38.4400 | 22.8650 | 224.55 | Livadia, GR | Tree-Company | ||
met0 | met0 | croasp | 38.0650 | 23.7620 | 219.86 | Metamorphosi, Athens, GR | metrica | ||
mlos | mlos | 12656M001 | greece | 36.7468 | 24.5191 | 218.40 | Milos | NTUA-COMET | |
mtha | mena | 12654M001 | greece | 37.5610 | 23.3861 | 56.60 | Methana | NTUA-COMET | |
mtho | meth | 12652M001 | greece | 36.8255 | 21.7046 | 78.10 | Methoni | NTUA-COMET | |
mtna | mtna | 12673M001 | greece | 37.6127 | 23.3296 | 227.25 | Methana, Peloponnese, GR | NOANET | |
mtsv | mtsv | 12669M001 | greece | 39.7707 | 21.1826 | 1,190.61 | Metsovo, Epirus, GR | NOANET | |
nafp | nafp | 12634M001 | greece | 38.3701 | 21.7812 | 39.00 | Nafpaktos | NOANET | |
neab | neab | 12635M001 | greece | 36.5092 | 23.0603 | 39.70 | NeapoliB | NOANET | |
neap | neap | greece | 35.2613 | 25.6104 | 318.20 | Neapoli | NTUA-COMET | ||
noa1 | NOA100GRC | noa1 | 12620M001 | greece | 38.0471 | 23.8640 | 537.83 | Athens | EPNGR |
nvrk | nvrk | greece | 41.3358 | 23.8697 | 628.50 | Nevrokopi | NOANET | ||
palh | palh | 12675M001 | greece | 35.2302 | 23.6835 | 23.48 | Palaiochora, Chania, GR | NOANET | |
pat0 | PAT000GRC | pat0 | 12622M001 | greece | 38.2837 | 21.7868 | 121.00 | Patra | EPNGR |
pat1 | pat1 | croasp | 38.2450 | 21.7390 | 62.12 | Patra, GR | metrica | ||
pent | pent | croasp | 38.0471 | 23.8640 | 533.70 | Penteli | Tree-Company | ||
poly | poly | greece | 40.3733 | 23.4445 | 614.80 | Polygyros | NTUA-COMET | ||
pont | pont | 12626M001 | greece | 38.6190 | 20.5852 | 48.10 | Ponti, Lefkada | NOANET | |
prkv | PRKV00GRC | prkv | 12636M001 | greece | 39.2457 | 26.2650 | 171.10 | Ag. Paraskevi, Lesvos | NOANET |
psar | psar | greece | 38.3218 | 22.1843 | 87.00 | Psaromita | crlab | ||
ptkg | PTKG00GRC | ptkg | 12664M001 | greece | 36.4213 | 22.4895 | 178.28 | Porto Kagio, Lakonia, GR | NOANET |
ptr0 | patr | croasp | 38.2894 | 21.7905 | 100.80 | Patra | Tree-Company | ||
pvog | PVOG00GRC | pvog | 12661M001 | greece | 38.6140 | 21.5234 | 114.11 | Etoloakarnania | PPGNet |
pyl2 | pylo | greece | 36.8955 | 21.7420 | 207.70 | Pylos | crlab | ||
pylo | PYLO00GRC | pylo | 12637M001 | greece | 36.9142 | 21.6954 | 39.90 | Pylos | NOANET |
rets | RETS00GRC | rets | 12662M001 | greece | 38.4289 | 21.4293 | 373.87 | Kato Retsina | PPGNet |
rgni | RGNI00GRC | rgni | 12663M001 | greece | 38.5817 | 21.2387 | 112.05 | Rigani | PPGNet |
rlso | RLSO00GRC | rlso | 12629M001 | greece | 38.0559 | 21.4647 | 134.70 | Riolos | NOANET |
siva | SIVA00GRC | siva | 12670M001 | greece | 35.0177 | 24.8120 | 128.81 | Sivas, Iraklio, GR | NOANET |
skyr | SKYR00GRC | skyr | 12638M001 | greece | 38.9045 | 24.5646 | 117.30 | Skyros | NOANET |
snt2 | sant | greece | 36.4336 | 25.4226 | 387.30 | Imerovigli, Santorini | NKUA-NOA | ||
sntr | sntr | 12653M001 | greece | 36.3577 | 25.3571 | 142.10 | Akrotiri, Santorini | NTUA-COMET | |
span | SPAN00GRC | span | 12628M001 | greece | 38.7813 | 20.6736 | 447.90 | Spanochori,Lefkada | NOANET |
sprt | sprt | 12655M001 | greece | 37.0460 | 22.3721 | 813.40 | Sparti | NTUA-COMET | |
stef | stef | 12639M001 | greece | 39.4641 | 22.7427 | 100.80 | Stefanovikio | NOANET | |
strf | strf | 18452M001 | greece | 37.2454 | 21.0156 | 35.92 | Strofades Island, GR | NOANET | |
thv2 | thiv | croasp | 38.3195 | 23.3195 | 255.30 | Thiva | Tree-Company | ||
thv3 | thiv | croasp | 38.3170 | 23.3180 | 261.04 | Thiva, GR | metrica | ||
tilo | tilo | greece | 36.3805 | 27.3937 | 177.70 | Tilos | UNAVCO | ||
tuc2 | TUC200GRC | tuc2 | 12617M003 | greece | 35.5332 | 24.0706 | 161.07 | Chania | EPNGR |
valy | VALY00GRC | valy | greece | 37.1641 | 21.9835 | 61.81 | Valyra | PPGNet | |
vam0 | VAM000GRC | vam0 | 12671M001 | greece | 35.4057 | 24.1988 | 255.84 | Vamos, Chania, GR | NOANET |
vass | vass | 12651M001 | greece | 37.4304 | 21.8993 | 1,174.90 | Vasses | NTUA-COMET | |
vlsm | VLSM00GRC | vlsm | 12625M001 | greece | 38.1768 | 20.5887 | 435.30 | Valsamata | NOANET |
voli | voli | 12641M001 | greece | 37.8766 | 20.6629 | 454.00 | Vali, Zakynthos | NOANET | |
xrso | xrso | 12650M001 | greece | 35.3105 | 23.5327 | 27.80 | Xrysokelaria | NTUA-COMET | |
zkro | ZKRO00GRC | zkro | 12672M001 | greece | 35.1149 | 26.2170 | 276.91 | Zakros, Lasithi, GR | NOANET |
znte | ZNTE00GRC | znte | 12674M001 | greece | 37.7176 | 20.7310 | 49.99 | Korakonisi, Zakynthos, GR | NOANET |
390 Proccesed stations online (5-Feb-2025 20:43:01 UTC)